California State Departments - Most Telework Friendly (Hybrid %)

Department Hybrid Jobs In Office Jobs In Office % Hybrid % Total Jobs
Inspector General's Office 1 0 0.00% 100.00% 1
Employment Training Panel 1 0 0.00% 100.00% 1
California Department of Aging 1 0 0.00% 100.00% 1
Department of Toxic Substances Control 2 0 0.00% 100.00% 2
CA Coastal Commission 1 0 0.00% 100.00% 1
Native American Heritage Commission 1 0 0.00% 100.00% 1
Judicial Council of California 4 0 0.00% 100.00% 4
San Francisco Bay Conservation & Development Commission 1 0 0.00% 100.00% 1
CA Workforce Development Board 1 0 0.00% 100.00% 1
CA Alternative Energy and Advanced Transportation Financing Authority 1 0 0.00% 100.00% 1
California Commission on Aging 1 0 0.00% 100.00% 1
CA Student Aid Commission 3 0 0.00% 100.00% 3
State Treasurer's Office 3 0 0.00% 100.00% 3
CA ABLE Act Board 1 0 0.00% 100.00% 1
Department of Managed Health Care 2 0 0.00% 100.00% 2
CA Earthquake Authority 1 0 0.00% 100.00% 1
Department of Resources Recycling & Recovery 5 0 0.00% 100.00% 5
Department of FISCal 8 0 0.00% 100.00% 8
Covered California 3 0 0.00% 100.00% 3
Office of Data and Innovation 1 0 0.00% 100.00% 1
CA Housing Finance Agency 3 0 0.00% 100.00% 3
Department of Human Resources 4 0 0.00% 100.00% 4
Commission on Ca State Govt Organization & Economy 1 0 0.00% 100.00% 1
Environmental Health Hazard Assessment Office 2 0 0.00% 100.00% 2
California State Auditor's Office 5 0 0.00% 100.00% 5
State Personnel Board 1 0 0.00% 100.00% 1
Department of Technology 12 0 0.00% 100.00% 12
Governor's Office of Land Use and Climate Innovation 1 0 0.00% 100.00% 1
Sierra Nevada Conservancy 1 0 0.00% 100.00% 1
CA Pollution Control Financing Authority 1 0 0.00% 100.00% 1
Natural Resources Agency 1 0 0.00% 100.00% 1
Board of Governors, California Community Colleges 3 0 0.00% 100.00% 3
California Health and Human Services Office of Technology and Solutions Integration 1 0 0.00% 100.00% 1
Sacramento-San Joaquin Delta Conservancy 1 0 0.00% 100.00% 1
CA Arts Council 1 0 0.00% 100.00% 1
CA Privacy Protection Agency 1 0 0.00% 100.00% 1
Department of Conservation 2 0 0.00% 100.00% 2
CALIFORNIA STATE TRANSPORTATION AGENCY 1 0 0.00% 100.00% 1
State Teachers' Retirement System 8 0 0.00% 100.00% 8
California African American Museum 1 0 0.00% 100.00% 1
California Civil Rights Department 5 0 0.00% 100.00% 5
Department of Community Services and Development 2 0 0.00% 100.00% 2
San Gabriel Lower L.A. Rivers & Mountains Conservancy 1 0 0.00% 100.00% 1
CA Tax Credit Allocation Committee 1 0 0.00% 100.00% 1
CA Health Facilities Financing Authority 1 0 0.00% 100.00% 1
Department of Pesticide Regulation 1 0 0.00% 100.00% 1
California Victim Compensation Board 3 0 0.00% 100.00% 3
Department of Health Care Access and Information 7 0 0.00% 100.00% 7
Office of Tax Appeals 1 0 0.00% 100.00% 1
Department of Finance 5 0 0.00% 100.00% 5
Department of Cannabis Control 2 0 0.00% 100.00% 2
Agricultural Labor Relations Board 1 0 0.00% 100.00% 1
Behavioral Health Services Oversight and Accountability Commission (BHSOAC) 1 0 0.00% 100.00% 1
State Council On Developmental Disabilities 1 0 0.00% 100.00% 1
CA Debt Advisory Commission 1 0 0.00% 100.00% 1
California Energy Commission 7 0 0.00% 100.00% 7
Board of Equalization 3 0 0.00% 100.00% 3
Board of State and Community Corrections 1 0 0.00% 100.00% 1
CA Environmental Protection Agency 1 0 0.00% 100.00% 1
Department of Housing & Community Development 4 0 0.00% 100.00% 4
Office of Traffic Safety 1 0 0.00% 100.00% 1
Franchise Tax Board 29 1 3.33% 96.67% 30
State Air Resources Board 28 1 3.45% 96.55% 29
Department of Public Health 62 3 4.62% 95.38% 65
Public Employees Retirement System 18 1 5.26% 94.74% 19
Office of Energy Infrastructure Safety 16 1 5.88% 94.12% 17
State Controller's Office 16 1 5.88% 94.12% 17
Public Utilities Commission 15 1 6.25% 93.75% 16
State Water Resources Control Board 18 2 10.00% 90.00% 20
Department of Health Care Services 18 2 10.00% 90.00% 20
Department of Education 7 1 12.50% 87.50% 8
Department of Justice 59 9 13.24% 86.76% 68
Department of Social Services 59 10 14.49% 85.51% 69
Employment Development Department 25 5 16.67% 83.33% 30
Department of Alcoholic Beverage Control 5 1 16.67% 83.33% 6
Department of Industrial Relations 9 2 18.18% 81.82% 11
Department of Insurance 8 2 20.00% 80.00% 10
Department of Consumer Affairs 47 14 22.95% 77.05% 61
CA Department of Tax and Fee Administration 10 3 23.08% 76.92% 13
Peace Officer Standards and Training 3 1 25.00% 75.00% 4
Office of Legislative Counsel 3 1 25.00% 75.00% 4
Department of Water Resources 27 10 27.03% 72.97% 37

Note: This table shows California state departments ranked by their percentage of hybrid/remote job opportunities (filtered to show only departments with >70% hybrid jobs). Green highlighting indicates 100% hybrid departments.