California State Departments - Least Telework Friendly

Departments with the lowest percentage of hybrid/remote job opportunities (sorted by highest in-office percentage)

Based on currently active jobs on CalCareers as of August 12th, 2025

Note: These departments have limited or no hybrid work options. Most are correctional facilities, law enforcement, specialized education, or hands-on service roles that require in-person presence.
Department Hybrid Jobs In Office Jobs In Office % Hybrid % Total Jobs
22nd DAA/Del Mar Fairgrounds 0 2 100.00% 0.00% 2
Avenal State Prison 0 1 100.00% 0.00% 1
CA Exposition and State Fair 0 2 100.00% 0.00% 2
CA Science Center 0 3 100.00% 0.00% 3
CA State Library 0 1 100.00% 0.00% 1
Ca State Prison, Corcoran 0 3 100.00% 0.00% 3
California Correctional Institution 0 3 100.00% 0.00% 3
California Health Care Facility 0 1 100.00% 0.00% 1
California Highway Patrol 0 43 100.00% 0.00% 43
California Medical Facility 0 3 100.00% 0.00% 3
California Rehabilitation Center 0 1 100.00% 0.00% 1
California State Prison, Los Angeles County 0 3 100.00% 0.00% 3
California State Prison, Sacramento 0 5 100.00% 0.00% 5
California State Prison, Solano 0 11 100.00% 0.00% 11
California Substance Abuse Treatment Facility 0 4 100.00% 0.00% 4
Calipatria State Prison 0 3 100.00% 0.00% 3
CDCR - San Quentin State Prison 0 8 100.00% 0.00% 8
CDE - School for the Deaf, Riverside 0 2 100.00% 0.00% 2
CDE Diagnostic Center Central CA 0 1 100.00% 0.00% 1
CDE Diagnostic Center Northern CA 0 1 100.00% 0.00% 1
CDFA - 1-A District Ag Assoc 0 1 100.00% 0.00% 1
Centinela State Prison 0 3 100.00% 0.00% 3
Central California Women's Facility 0 10 100.00% 0.00% 10
Correctional Training Facility 0 4 100.00% 0.00% 4
Department of Developmental Services - Canyon Springs Community State Facility 0 4 100.00% 0.00% 4
Department of Developmental Services - Porterville Developmental Center 0 31 100.00% 0.00% 31
Department of Education - School for the Blind 0 3 100.00% 0.00% 3
Department of Education-School for the Deaf-Fremont 0 6 100.00% 0.00% 6
Department of State Hospitals - Patton 0 1 100.00% 0.00% 1
High Desert State Prison 0 9 100.00% 0.00% 9
Mule Creek State Prison 0 6 100.00% 0.00% 6
North Kern State Prison 0 6 100.00% 0.00% 6
Orange County Fair 0 1 100.00% 0.00% 1
Pelican Bay State Prison 0 4 100.00% 0.00% 4
Pleasant Valley State Prison 0 2 100.00% 0.00% 2
R J Donovan Correctional Facility 0 2 100.00% 0.00% 2
Salinas Valley State Prison 0 3 100.00% 0.00% 3
Sierra Conservation Center 0 6 100.00% 0.00% 6
Unemployment Insurance Appeals Board 0 1 100.00% 0.00% 1
Valley State Prison 0 1 100.00% 0.00% 1
Wasco State Prison 0 4 100.00% 0.00% 4
California Correctional Health Care Services 25 941 96.89% 2.59% 966
Department of Veterans Affairs 4 86 95.56% 4.44% 90
Department of State Hospitals 14 141 89.68% 9.03% 155
Department of Parks & Recreation 8 69 88.31% 10.39% 77
Military Department 2 13 86.67% 13.33% 15
Department of Financial Protection and Innovation 1 5 83.33% 16.67% 6
Department of Forestry & Fire Protection 18 63 77.78% 22.22% 81
Department of Motor Vehicles 21 73 77.66% 22.34% 94
Department of Corrections & Rehabilitation 8 17 68.00% 32.00% 25
State Lands Commission 1 2 66.67% 33.33% 3

Key Insights: